Below is a table of common alloy grades available through Clingan.
AISI or SAE # | C | Mn | Cr | Ni | Mo | V |
---|---|---|---|---|---|---|
4130 | .28/.33 | .40/.60 | .80/1.10 | .......... | .15/.25 | .......... |
4140 | .38/.43 | .75/1.00 | .80/1.10 | .......... | .15/.25 | .......... |
4142 | .40/.45 | .75/1.00 | .80/1.10 | .......... | .15/.25 | .......... |
5150 | .48/.53 | .70/.90 | .70/.90 | .......... | .......... | .......... |
5160 | .56/.64 | .75/1.00 | .70/.90 | .......... | .......... | .......... |
52100 | .98/1.10 | .25/.45 | 1.30/1.60 | .......... | .......... | .......... |
6150 | .48/.53 | .70/.90 | .80/1.10 | .......... | .......... | .15 min |
Typical Hardness Limits | |
---|---|
Annealed | B85 Max |
As Rolled | B90-102 |
* Special Hardness Available |